THE ITALIAN JOB (Race #10)
Thursday 30th March 2006
Otaki-Maori R.C.
Track: 2.2 (Easy)
|
Race 7 SPEIGHT'S 1600 MDN 1600m Stake: $5,000 (15 ran) Winning Time: 1:36.00 |
||||||||
| Pos | No. | Fav | Horse | Wgt | Carried | Jockey | Dec | Trad |
| 1 | 10 | 1/1 | Eclaire | 55.5 | 55.5 | Lisa Allpress | 1 1/4 L | |
| 2 | 2 | 2/2 | McCahon | 57 | 57 | Andrew Calder | 1.3 | 4 1/2 L |
| 3 | 4 | 13/14 | Sovereign Song | 57 | 57 | Keil Collins | 5.8 | 3/4 L |
| 4 | 11 | 3/3 | On Target | 55.5 | 56 | Hayden Tinsley | 6.6 | Nose |
| 5 | 3 | 5/5 | Cap Colombie | 57 | 57 | David Walsh | 6.7 | 1 L |
| 6 | 1 | 11/12 | Gandyboy | 57 | 56 | Vanessa Johnston (A) | 7.7 | Neck |
| 7 | 6 | 10/9 | Court The Moment | 57 | 57 | Sean Collins | 7.9 | 3/4 L |
| 8 | 8 | 6/6 | Lockwood | 57 | 57 | Bruce Herd | 8.7 | Neck |
| 9 | 7 | 9/10 | Feelin' Groovy | 57 | 57 | Matthew Cameron (A) | 8.9 | 1 L |
| 10 | 16 | 4/4 | Cherry Ripe | 55 | 55 | Darryl Bradley | 9.9 | 2 1/2 L |
| 11 | 5 | 15/15 | Baksana | 57 | 57 | David Walker | 12.4 | 1 L |
| 12 | 15 | 8/8 | The Italian Job | 55.5 | 53.5 | Kelly Myers (A) | 13.4 | 1 1/4 L |
| 13 | 14 | 12/11 | I'monmyway | 55.5 | 51.5 | Samantha Bambry (A) | 14.7 | 2 1/4 L |
| 14 | 12 | 7/7 | Brocante | 55.5 | 53.5 | Johnathon Parkes (A) | 17 | 12 L |
| 15 | 13 | 14/13 | Drie Acht | 55.5 | 55.5 | Ronald Stam | 29 | |
| SCR | Starsign | |||||||
|
1 Eclaire 4m Centaine - Claire 2 McCahon 4g Colombia - Our Lolita 3 Sovereign Song 6g He Is Risen - Zippity Rose Trainer: Wayne Marshment,
Wanganui |
||||||||
TAB Dividends
| Bet | Horse | Dividend |
| Win | ECLAIRE | $ 2.15 |
| Place 1st | ECLAIRE | $ 1.44 |
| Place 2nd | McCAHON | $ 1.65 |
| Place 3rd | SOVEREIGN SONG | $ 20.30 |
| Quinella | ECLAIRE, McCAHON | $ 5.45 |
|
Trifecta |
ECLAIRE, McCAHON, SOVEREIGN SONG |
$ 196.20 |
| THE ITALIAN JOB (12th) | Win: $30.00 Place: $4.90 |
Reports
|
Stipendiary Steward's Report |
|
Stipendiary Stewards: M/s
L N McCutcheon; N Goodwin; C Harrison and M Barnsley Penalties: None
Race Seven:
I’monmyway (S Bambry) was vetted prior to the start and cleared fit to
race. Lockwood (B Herd) tended to over-race in the run down the back
straight and became unbalanced momentarily as a result. |
|
Race Reports |
|
Albert: |
| Mike (view from the box):
Well, I'm sure those that had read my report on race 9 would have been wanting me to be proved wrong, and to be honest so was I... but different fiddle same tune ! She broke well enough and just dropped back to last, although she made a little headway in the straight she was never going to trouble the judge and Kelly certainly gave her enough encouragement. With the exception of the favourite, the field was weak and a placing in the first 6 should have been possible. The track was as close to perfect from all reports and there can be no excuses.. surely. We have been here before, with a horse we owned in the UK... sometimes they just work it out.. they get fed whether they win or not. In the words of a good song, ask yourselves "How long can this keep going on ?" Summary: Always Behind |
| Raceform Magazine Comment: |
THE ITALIAN JOB (RACE #10)