WELLER RACING STABLES
Horses In & Out Of Training
January 2006
| Horse Name | Age | Sex | Breeding |
| Boxer Fluffies | 5 | M | Danske - Azacan |
| Elektra | 4 | F | Star Way - Hearts |
| Foxy Boxer | 4 | F | Sandtrap - Our Hawk |
| High Vibes | 8 | M | Asti Bay - High Beam |
| Hurricane Boxer | 4 | G | Casual Lies - Azacan |
| Jac'n The Box | 4 | G | Danske - Ripon Star |
| King Kei | 4 | F | Kingsttenham - Centro Rush |
| Life's A Boxer | 4 | G | Kilimanjaro - Danza Jig |
| Lochinvar Star | 7 | G | Fiesta Star - Water Bird |
| Missundaztood | 4 | F | Cape Cross - Pink Melody |
| Silky Red Boxer | 6 | G | Casual Lies - Soleil Etoile |
| The Italian Job | 4 | F | Felix The Cat - Windflower |
| Unnamed | 4 | F | Oregon - Turn To Gold |
|
Three Year Olds |
|||
| Babe In Boxers | 3 | F | Pentire Celebre - Star Of Namibia |
| Island Time | 3 | F | Al Akbar - Hula Rhythm |
| Lost Inheritance | 3 | G | Desert Fox - Cousin Ann |
| Rockefella | 3 | G | Danasinga - Impassive Lady |
|
Two Year Olds |
|||
| Jest Get In Line | 2 | F | Align - All In Jest |
| Unnamed | 2 | F | Bertolini - Kolfinna |
| Pycok Flyer | 2 | C | Cullen - Simply Sally |
| Unnamed | 2 | F | D'Cash - Shinty |
| Unnamed | 2 | F | Danasinga - Famous Rush |
| Unnamed | 2 | F | Danske - Wynchwood Lass |
| Unnamed | 2 | C | King Charlemagne - Volcanello |
| Unnamed | 2 | G | Kingfisher - Centro Rush |
| Unnamed | 2 | F | Pins - Florence Maria |
| Unnamed | 2 | C | Stark South - Miss Albert |