PARENTS RACEFORM |
(*Run Your Mouse Over The Table To View Additional Information)
© Copyright of MJP Services Limited 2003
Mare: WIND FLOWER (NZ) foaled 1991
Raced 56 times winning 8 and placed 40 times (1st-6th) for NZ$ 98,025.
Thanks to Paul Gilman the owner/trainer of Wind Flower & breeder of the filly, who supplied a video of seven of Wind Flower's winning races. She certainly was impressive in some of her victories and showed a very good turn of foot in races with plenty of pace on.
Full Race Record
| Date | Meeting/Race* | Distance | Going | Grade | Value | Result* | Winner | Time | Earnings |
| 7 Nov 98 | Canterbury JC | 2500m | Firm | Grp 3 | 40k | 13/14 | Talk Show | 2.33.04 | 0 |
| 1 Nov 98 | Banks Peninsula RC | 2200m | Firm | H'cap | 15k | 1/8 | Bonsai Pipeline (2nd) | 2.17.71 | 9500 |
| 25 Oct 98 | Nth Canterbury RC | 1600m | Firm | H'cap | 10k | 12/12 | Trust In Ben | 1.34.84 | 0 |
| 18 Apr 98 | Canterbury JC | 2500m | Firm | Listed | 20k | 7/9 | De Montfort | 2.38.07 | 0 |
| 13 Apr 98 | Canterbury JC | 2000m | Firm | Grp 3 | 35k | 6/10 | De Montfort | 2.04.14 | 0 |
| 4 Apr 98 | Hawkes Bay RC | 2200m | Firm | Grp 2 | 70k | 5/16 | Magnet Bay | 2.15.16 | 1750 |
| 21 Mar 98 | Hororata RC | 2000m | Firm | H'cap | 12k | 5/13 | Pointme Atom | 2.01.64 | 300 |
| 27 Feb 98 | Canterbury JC | 1600m | Firm | Listed | 20k | 11/13 | Innisvale | 1.34.73 | 0 |
| 12 Feb 98 | Otago RC | 2300m | Firm | Grp 3 | 30k | 6/14 | Lume | 2.25.57 | 0 |
| 17 Jan 98 | Wellington JC | 2200m | Easy | H'cap | 25k | 1/11 | Chase Me Charlie (2nd) | 2.17.70 | 15000 |
| 10 Jan 98 | Kumara RC | 2000m | Firm | H'cap | 20k | 3/10 | The Big Bopper | 2.08.70 | 2000 |
| 28 Dec 98 | Timaru RC | 1600m | Firm | Listed | 15k | 5/12 | Westbourne | 1.34.94 | 250 |
| 15 Nov 98 | Canterbury JC | 3200m | Firm | Grp 2 | 125k | 12/16 | Laud Peregrine | 3.17.99 | 0 |
| 8 Nov 97 | Canterbury JC | 2500m | Firm | Grp 3 | 40k | 4/11 | Size Ten | 2.35.86 | 2000 |
| 1 Nov 97 | Banks Peninsula RC | 2200m | Firm | H'cap | 15k | 1/10 | Bencowan (2nd) | 2.16.82 | 9500 |
| 26 Oct 97 | Nth Canterbury RC | 1600m | Easy | H'cap | 15k | 4/9 | Petrify | 1.39.03 | 750 |
| 12 Oct 97 | Canterbury JC | 2000m | Firm | Grp 3 | 30k | 5/12 | Avedon | 2.00.49 | 750 |
| 27 Sep 97 | Canterbury JC | 2000m | Firm | H'cap | 10k | 4/10 | I'm Excited | 2.00.79 | 500 |
| 5 Apr 97 | Canterbury JC | 2400m | Firm | Listed | 20k | 3/11 | Mac Robert | 2.25.44 | 2000 |
| 31 Mar 97 | Canterbury JC | 2000m | Firm | Grp 3 | 35k | 8/13 | Aerosmith | 2.02.86 | 0 |
| 15 Mar 97 | Hororata RC | 2000m | Firm | H'cap ? | 12k | 3/13 | Donegal Lad | 2.05.13 | 1200 |
| 22 Feb 97 | Otago RC | 1600m | Firm | Grp 3 | 30k | 11/15 | Mary Josephine | 1.36.36 | 0 |
| 8 Feb 97 | Otago RC | 2300m | Firm | Grp 3 | 30k | 1/14 | Clipper Run (2nd) | 2.25.19 | 18750 |
| 1 Feb 97 | Canterbury JC | 1600m | Firm | Listed | 19.5k | 4/13 | Red Rosette | 1.36.70 | 1000 |
| 11 Jan 97 | Kumara RC | 2000m | Easy | H'cap | 20k | 2/11 | Khadeelah | 2.06.60 | 4000 |
| 28 Dec 96 | Timaru RC | 2200m | Firm | H'cap | 16k | 3/9 | Clipper Run | 2.16.80 | 1600 |
| 20 Dec 96 | Nth Canterbury RC | 1600m | Firm | H'cap | 8.5k | 1/11 | Lightning Tree (2nd) | 1.36.77 | 5300 |
| 7 Dec 96 | Canterbury JC | 2500m | Firm | H'cap | 7.5k | 2/7 | Joie de Vivre | 2.41.88 | 1500 |
| 25 Nov 96 | Westland RC | 1650m | Heavy | H'cap | 10k | 7/7 | Big Softee | 1.53.50 | 0 |
| 16 Nov 96 | Canterbury JC | 1800m | Firm | H'cap | 15k | 7/14 | Jack Daniels | 1.51.04 | 0 |
| 9 Nov 96 | Canterbury JC | 1600m | Easy | H'cap | 10k | 11/13 | All In Time | 1.38.11 | 0 |
| 27 Oct 96 | Nth Canterbury RC | 2080m | Firm | H'cap | 8.5k | 6/14 | Billy Main | 2.06.45 | 0 |
| 12 Oct 96 | Canterbury JC | 2000m | Firm | H'cap | 10k | 7/12 | Minstrel Heights | 2.05.60 | 0 |
| 28 Sep 96 | Canterbury JC | 1400m | Firm | H'cap | 8.5k | 6/12 | Top Run | 1.24.97 | 0 |
| 13 Apr 96 | Canterbury JC | 1800m | Soft | H'cap | 8k | 1/17 | My Romeo | 1.53.63 | 5000 |
| 8 Apr 96 | Canterbury JC | 2000m | Easy | H'cap | 7k | 4/8 | Brookotell | 2.05.20 | 350 |
| 28 Mar 96 | Ashbuton RC | 2100m | Firm | H'cap | 7.5k | 7/13 | The Fantasia | 2.09.90 | 0 |
| 16 Mar 96 | Hororata RC | 2500m | Firm | H'cap | 7.5k | 2/8 | Bencowan | 2.39.81 | 1500 |
| 10 Mar 96 | Westland RC | 1650m | Easy | H'cap | 14k | 5/9 | Covered N' Grey | 1.43.00 | 0 |
| 22 Feb 96 | Amberley RC | 2080m | Firm | Op Hcp | 6k | 6/8 | Juliette | 2.08.15 | 0 |
| 6 Feb 96 | Canterbury JC | 2000m | Firm | H'cap | 7k | 6/7 | Islington | 2.07.90 | 0 |
| 3 Feb 96 | Canterbury JC | 1600m | Firm | App Hcp | 7k | 3/10 | Elad Nova | 1.36.03 | 700 |
| 19 Jan 96 | Greymouth JC | 2000m | Firm | H'cap | 6k | 1/9 | Islington (2nd) | 2.06.30 | 3750 |
| 13 Jan 96 | Kumara RC | 2000m | Heavy | H'cap | 7.5k | 4/8 | Aim High | 2.15.70 | 375 |
| 10 Jan 96 | Reefton JC | 1400m | Firm | H'cap | 6k | 2/10 | Imaginary | 1.24.80 | 1200 |
| 28 Dec 95 | Timaru RC | 1600m | Easy | Stakes | 8k | 6/11 | Top Run | 1.38.20 | 0 |
| 9 Dec 95 | Canterbury JC | 1400m | Firm | Mdn Stks | 6k | 1/16 | Pelican Brief (2nd) | 1.24.90 | 3750 |
| 8 Nov 95 | Canterbury JC | 1600m | Firm | Mdn H | 7k | 2/17 | Regal Countess | 1.37.16 | 1400 |
| 22 Oct 95 | Nth Canterbury RC | 1600m | Firm | Mdn H | 6k | 2/14 | Amy Johnson | 1.39.21 | 1200 |
| 6 Oct 95 | Timaru RC | 1200m | Soft | Mdn H | 4k | 2/14 | Vanity Flight | 1.15.40 | 800 |
| 22 Apr 95 | Canterbury JC | 1600m | Easy | Mdn H | 8k | 8/18 | Flying Signeur | 1.39.64 | 0 |
| 8 Apr 95 | Nelson JC | 1400m | Soft | Mdn H | 4k | 7/10 | Cut The Music | 1.27.80 | 0 |
| 31 Mar 95 | Ashburton RC | 1600m | Firm | Listed | 12k | 7/10 | Starry Eyes | 1.37.20 | 0 |
| 17 Mar 95 | Canterbury JC | 1400m | Firm | Mdn H | 6k | 5/13 | Somerset Fair | 1.27.74 | 150 |
| 28 Feb 95 | Hororata RC | 1200m | Firm | Mdn H | 4k | 4/12 | Reason To Pass | 1.10.98 | 200 |
| 4 Dec 94 | Ashburton RC | 1200m | Firm | H'cap | 6k | 10/11 | Barronstown | 1.12.20 | 0 |
Race Record Summary
|
Age |
Races |
1st |
2nd |
3rd |
4th |
5th |
6th |
win% |
placed 1-6 |
placed 1-6 % |
Prize Money NZ$ |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | $ 0 |
| 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2/6 | 33.33% | $ 350 |
| 4 | 16 | 3 | 5 | 1 | 2 | 1 | 3 | 18.75% | 15/16 | 93.75% | $ 20,025 |
| 5 | 16 | 2 | 2 | 3 | 1 | 0 | 2 | 12.5% | 10/16 | 62.5% | $ 35,350 |
| 6 | 15 | 2 | 0 | 1 | 3 | 4 | 2 | 13.33% | 12/15 | 80% | $ 32,800 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.33% | 1/3 | 33.33% | $ 9,500 |
| Total | 56 | 8 | 7 | 5 | 7 | 6 | 7 | 14.3% | 40/56 | 71.42% | $ 98,025 |
Distance (Furlongs) / Going Summary [ Raced - Won - Placed 2nd to 6th ]
|
Distance (Furlongs) |
Firm |
Easy |
Soft |
Heavy |
Total [R-W-P] |
| 1200m (6F) | 2-0-1 | 1-0-1 | 3-0-2 | ||
| 1400m (7F) | 4-1-3 | 1-0-0 | 5-1-3 | ||
| 1600m (8F) | 10-1-5 | 4-0-2 | 14-1-7 | ||
| 1650m (8F+) | 1-0-1 | 1-0-0 | 2-0-1 | ||
| 1800m (9F) | 1-0-0 | 1-1-0 | 2-1-0 | ||
| 2000m (10F) | 10-1-7 | 2-0-2 | 1-0-1 | 13-1-10 | |
| 2080m (10F+) | 2-0-2 | 2-0-2 | |||
| 2100m (10.5F) | 1-0-0 | 1-0-0 | |||
| 2200m (11F) | 4-2-2 | 1-1-0 | 5-3-2 | ||
| 2300m (11.5F) | 2-1-1 | 2-1-1 | |||
| 2400m (12F) | 1-0-1 | 1-0-1 | |||
| 2500m (12.5F) | 5-0-3 | 5-0-3 | |||
| 3200m (16F) | 1-0-0 | 1-0-0 | |||
| Total | 43-6-25 | 8-1-5 | 3-1-1 | 2-0-1 | 56-8-32 |
rrrrr
Sire: FELIX THE CAT (USA) foaled 1994
Raced Four Times and stands at Glyn Morris's Christchurch Stud.
Full Race Record
| Date | Meeting/Race | Distance | Going | Grade | Value | Result | Winner | Time | Earnings |
| 5 Jan 98 | Gulfstream RC | 8½f | ? | Allowance | ?k | 1/? | ? (2nd) | ? | ? |
| 1 Nov 97 | Meadowlands RC | 8½f | ? | Listed | ?k | 3/? | ? | ? | ? |
| 23 Aug 97 | Saratoga RC | 9f | ? | Allowance | ?k | 1/? | ? (2nd) | ? | ? |
| 18 Jun 97 | Belmont RC | 8½f | ? | Maiden | ?k | 1/? | ? (2nd) | ? | ? |
rrrrr
© Copyright of MJP Services Limited 2003